Conference USA Power Rankings Week 4: Bulldogs fall fast
Marshall has once again been voted by C-USA bloggers as the best team in the conference after week four, and for the first time a unanimous decision, while a bad loss (albeit a late one) sent Louisiana Tech into a tail spin. See the official rankings below, followed by how we voted here at Wave the Red Towel.
Team | Rank | Previous Rank | Record |
1 | 1 | 4-0 | |
2 | 3 | 1-2 | |
3 | 4 | 2-2 | |
4 | 5 | 1-2 | |
5 | 11 | 3-1 | |
6 | 6 | 2-1 | |
7 | 9 | 2-2 | |
8 | 8 | 2-1 | |
9 | 2 | 2-2 | |
10 | 7 | 0-3 | |
11 | 10 | 1-3 | |
12 | 12 | 2-2 | |
13 | 13 | 1-3 |
Here is how Wave the Red Towel submitted, plus a short explanation as to why.
Team | Rank | Previous Rank | Record | The Story So Far |
1 | 1 | 4-0 | The Herd straight took it to another MAC opponent, and are looking scarier and scarier as conference play begins. | |
2 | 7 | 3-1 | ODU has a victory in their first ever C-USA game, plus they did it against the defending conference champs AND it was on the road. Thursday vs. MTBR will be interesting for sure. | |
3 | 10 | 2-2 | 77 points, no matter the opponent, is impressive. Good job, North Texas | |
4 | 11 | 2-2 | Southern Miss was the only conference team to pull out a win in a close game. Kudos. | |
5 | 3 | 2-1 | The Blazers were idle, and no one around them really helped their cause to move ahead of them. | |
6 | 5 | 2-1 | See – above. | |
7 | 4 | 2-2 | MTBR all of a sudden have an interesting matchup on Thursday. | |
8 | 6 | 1-2 | I bet you the Tops would have found a way to lose this week, so I’m kind of glad they didn’t play. They’ll head to Annapolis to face the Midshipmen this weekend. | |
9 | 1 | 1-2 | Same story as the past few, they get a pass for not playing. | |
10 | 9 | 1-3 | FAU couldn’t come up with a win against the Cowboys, but it was close. | |
11 | 2 | 2-2 | Another C-USA team bites the dust against an FCS team. I don’t know if the fact that this came down to the wire makes it better or worse. | |
12 | 12 | 0-3 | Rice just isn’t having things go their way, and allowed ODU to walk into their place and send them to 0-3. | |
13 | 13 | 1-3 | FIU took on Louisville and went about as well as you thought it might. |
How do you feel our rankings, or the rankings of the group were? Who would you move? Where and why? Let us know below or on twitter at @WaveTheRedTowel.
More from Conference USA