Conference USA Power Rankings Week 3: Tops fall two spots
Marshall has once again been voted by C-USA bloggers as the best team in the conference after week three, and for the first time this season, they topped how we voted as well. See the official rankings below, followed by how we voted here at Wave the Red Towel.
Team | Rank | Previous Rank | Record |
1 | 1 | 3-0 | |
2 | 5 | 2-1 | |
3 | 3 | 1-2 | |
4 | 6 | 2-1 | |
5 | 3 | 1-2 | |
6 | 9 | 2-1 | |
7 | 7 | 0-2 | |
8 | 8 | 2-1 | |
9 | 4 | 1-2 | |
10 | 11 | 1-2 | |
11 | 10 | 2-1 | |
12 | 12 | 1-2 | |
13 | 13 | 1-2 |
Here is how Wave the Red Towel submitted, plus a short explanation as to why.
Team | Rank | Previous Rank | Record | The Story So Far |
1 | 2 | 3-0 | Marshall is 3-0, exactly as planned, and looked pretty impressive against the MAC’s Ohio Bobcats, scoring double-digit points in every quarter but the fourth. | |
2 | 3 | 2-1 | The Techsters walloped a conference opponent on the road, including a first half shut out. Some Tops’ fans might be scared to play them, I’m actually incredibly excited. | |
3 | 8 | 2-1 | UAB beat a team they were supposed to in Alabama A&M, but they looked good doing it. | |
4 | 7 | 2-1 | The Raiders and the Tops are so incredibly close, that it’s a shame either team had to lose the 3OT game over the weekend. Unfortunately, it was WKU who lost, so MTSU comes in above them. | |
5 | 4 | 2-1 | One of WKU’s Fun Belt replacements, New Mexico St., left El Paso with a loss, and the Miners are now above .500. | |
6 | 6 | 1-2 | We all know what could have been. But the season isn’t over. Navy awaits after a bye. | |
7 | 9 | 2-1 | ODU only put 17 up on Eastern Michigan. At least we gave them more love than the official poll. | |
8 | 13 | 1-2 | FAU showed Tulsa what they’ll be missing after jumping ship to the AAC, and weren’t so friendly to their former conference mates. | |
9 | 1 | 1-2 | A game that most people had Oklahoma on upset alert for, the Sooners had their way with UTSA. | |
10 | 5 | 1-2 | The Mean Green played a mean (as in ugly) home game to open the conference schedule. | |
11 | 11 | 1-2 | The Golden Eagles had to play Alabama, and it went about as well as you’d think. | |
12 | 10 | 0-2 | Rice played Texas A&M close, and then they proved why they’re SEC. | |
13 | 12 | 1-2 | FIU played Pittsburgh close for the first half, but the northeastern Panthers awoke and laid 42 points on. FIU will face Louisville next week. |
How do you feel our rankings, or the rankings of the group were? Who would you move? Where and why? Let us know below or on twitter at @WaveTheRedTowel with the hashtag “#CUSARank.”